Stock Info
TSX.V: AAN
Last | 0.36 |
High | 0.36 |
Year High | 0.69 |
Bid | 0.36 |
Volume | 8,170 |
Open | 0.36 |
Low | 0.36 |
Year Low | 0.16 |
Ask | 0.38 |
Change | 0.01 (1.41%) |
As of June 29, 2022 06:05 pm PDT
Last | 0.36 |
High | 0.36 |
Year High | 0.69 |
Bid | 0.36 |
Volume | 8,170 |
Open | 0.36 |
Low | 0.36 |
Year Low | 0.16 |
Ask | 0.38 |
Change | 0.01 (1.41%) |
As of June 29, 2022 06:05 pm PDT